ROOM | SIZE | SQ.FT | HOLLOW SQUARE | THEATER | CLASSROOM | CONFERENCE | BANQUET | RECEPTION | CEREMONY |
White Sands I | 22 x 22 | 484 | 18 | 50 | 20 | 16 | 25 | 40 | 50 |
White Sands II | 24 x 22 | 528 | 18 | 50 | 20 | 16 | 25 | 40 | 50 |
White Sands | 46 x 22 | 1,012 | 30 | 100 | 45 | 38 | 60 | 90 | 100 |
Marlin I | 31 x 37 | 1,147 | 30 | 110 | 50 | 40 | 65 | 90 | 110 |
Marlin II | 48 x 37 | 1,776 | 40 | 175 | 90 | 48 | 100 | 135 | 175 |
Marlin | 79 x 37 | 2,923 | 70 | 285 | 160 | 88 | 180 | 235 | 285 |
Citrus Meeting Suite | 23 x 31 | 650 | — | — | — | 10 | — | 30 | — |
Date Palm Meeting Suite | 24 x 35 | 750 | — | — | — | 10 | — | 30 | — |
White Sands Foyer | 45 x 30 | 1,132 | — | — | — | — | 50 | 75 | — |
Sunset Terrace* | 52 x 26 | 1,520 | — | 100 | — | — | 72 | 100 | 100 |
White Sands Terrace* | 12 x 30 | 1,850 | — | — | — | 30 | 48 | 65 | 50 |
ROOM | SIZE | SQ.FT | HOLLOW SQUARE | THEATER | CLASSROOM | CONFERENCE | BANQUET | RECEPTION | CEREMONY |
Palm I | 37 x 42 | 1,431 | 36 | 145 | 65 | 36 | 70 | 105 | 145 |
Palm II | 47 x 31 | 1,502 | 36 | 150 | 70 | 42 | 80 | 115 | 150 |
Palm III | 41 x 42 | 1,722 | 40 | 170 | 90 | 36 | 90 | 130 | 170 |
Palm | 125 x 42 | 4,648 | — | 465 | 225 | 120 | 245 | 370 | 250 |
Palm Foyer | — | 1,100 | — | — | — | — | 60 | 100 | 50 |
Palm Patio* | — | 2,280 | — | — | — | — | — | 55 | 40 |
Chef’s Garden* | 30 x 40 | 1,200 | — | — | — | — | 50 | 100 | 100 |
Olive Grove Lawn* | 50 x 38 | 1,900 | — | — | — | — | 180 | 250 | 250 |
TB Pool | — | — | — | — | — | — | 220 | 300 | — |
Hideaway Pool* | — | — | — | — | — | — | 60 | 120 | — |
Hideaway Lawn* | — | — | — | — | — | — | 100 | 200 | — |
Miramonte Lawn* | 35 x 79 | 2,765 | — | — | — | — | 200 | 300 | 225 |
*Outdoor Space
ROOM | SIZE | SQ.FT | HOLLOW SQUARE | THEATER | CLASSROOM | CONFERENCE | BANQUET | RECEPTION | CEREMONY |
Grand Ballroom | 64 x 93 | 6,000 | 78 | 600 | 400 | 78 | 360 | 540 | — |
Grand I | 64 x 31 | 2,000 | 78 | 200 | 134 | 60 | 160 | 170 | 200 |
Grand II | 64 x 31 | 2,000 | 78 | 200 | 132 | 60 | 152 | 170 | 200 |
Grand III | 32 x 31 | 1,000 | 22 | 100 | 67 | 30 | 72 | 85 | 100 |
Grand IV | 32 x 31 | 1,000 | 22 | 100 | 67 | 30 | 72 | 85 | 100 |
Grand III & IV | 64 x 31 | 2,000 | 78 | 200 | 134 | 60 | 160 | 170 | 200 |
Grand Patio* | 40 x 20 | 800 | — | — | — | — | 60 | 75 | — |
Grand Foyer | 85 x 16 | 1,360 | — | — | — | — | 50 | 125 | — |
Grand Lawn* | 126 x 32 | 4,032 | — | 500 | — | 120 | 396 | 500 | 250 |
*Outdoor Space